By Sukhwinder Shoker on Monday 11 January 2016
The Liberum AltFi Volume Index (Continental Europe) has demonstrated the strong growth being achieved in European marketplace lending delivering YoY growth that exceeded 100% by 2015 year end. AltFi Data has used historic data to project the likely shape of origination volume in 2016.
Whilst the 2016 predictions below serve as useful indicators to determine likely growth and origination volume we must signal a small note of caution. Innovation, partnerships between platforms and incumbent banks, increased M&A activity, not to mention possible macro-economic factors, all add to the dangers of making predictions using only extrapolation. That said the predictions that we made last year based off an extrapolation of the UK Liberum AltFi Volume Index was reasonably accurate with an out-turn of £2.806bn versus our prediction of £2.85bn.
Note also that in certain cases, where platforms chose to update the Liberum AltFi Volume Index (Continental Europe) on just a monthly basis, a less smooth input will result in a lower quality of extrapolated result. However this is only the case for a handful of platforms in the index.
What we expect to see in 2016:
Actual Origination Volume 2015 (€m) | AltFi Data 2016 Volume Prediction (€m) | YoY Growth | |
Liberum AltFi Volume Index | 674 | 1380 | 104.75% |
P2P Consumer | |||
Auxmoney* | 290 | 430 | 48% |
Bondora | 20 | 48 | 140% |
Prestiamoci* | 1 | 2 | 150% |
Pret D'Union | 130 | 255 | 96% |
Smartika* | 5 | 11 | 120% |
Fixura* | 13 | 30 | 131% |
Finansowo | 2 | 5.0 | 150% |
Kokos* | 4 | 10 | 150% |
Zlty Melon | 2 | 5 | 150% |
Mintos | 12 | 40 | 233% |
Fellow Finance | 18 | 55 | 206% |
Twino | 3 | 20 | 567% |
Savy | 3 | 15 | 400% |
P2P Business Lenders | |||
Lendahand* | 3 | 10 | 233% |
LoanBook | 4 | 10 | 150% |
Unilend | 9 | 20 | 122% |
Geldvoorelkaar* | 27 | 60 | 122% |
Comunitae | 12 | 30 | 150% |
Funding Circle Continental Europe | 44 | 135 | 207% |
Lendix | 11 | 40 | 264% |
EstateGuru | 4 | 20 | 400% |
Invoice Financing | |||
Finexkap | 15 | 50 | 233% |
23 May 2023
Kristen Talman
31 May 2023
Amelia Isaacs
26 May 2023
Amelia Isaacs